| < Back | Polonez Ośrodek Rehabilitacyjno-Wypoczynkowy in locality: Dąbki tel.: 52 3227583, 94 3148110, 519-339-452, email: polonez@msu.pl www: polonez.wczasy.pl
| Pełny cennik dostępny jest na stronie:
https://www.polonez.msu.pl/index.html
Serdecznie zapraszamy
|
|
|  | | P A N O R A M A |
| |
|
| Location particulars |
| Distance to the Baltic Sea is: | 150 is |
| Distance to the lake is: | Bukowo is 500 m |
| Distance to the river is: | Grabowa is 4 km |
| Distance to the forest complex is: | lasu przymorskiego is 50 m |
| Distance to the district town is: | Sławno is 30 km |
| Distance to the province capital is: | Szczecina is 183 km |
| Distance to a regional eminent tourist centre is: | Darłowo , with 8 m |
| Distance to a border crossing in: | Kołbaskowo is Niemcami m 189 km |
| Distance to a national route is: | nr 6 (Kawno) is 17 km |
| Object |
| Renovated in: | 2017 |
| Number of hotel brick pavillions is: | 1 |
| Camping huts can accommodate (max.) guests: | 30% |
| Number of storeyed buildings is: | 1 |
| Lift in storeyed buildings: | Yes |
| Rooms available |
| Single: | Yes |
| Double: | Yes |
| Three bed: | Yes |
| Four bed: | Yes |
| Five bed and more | Yes |
| Rooms - studies | Yes |
| Room facilities provided |
| TV: | 100 % |
| Radio: | 100 % |
| Computer (Web access): | 100 % |
| Kitchen annexe: | 30 % |
| Washbasin only: | 100 % |
| Boarding/food |
| Full board must be bought: | Yes |
| Canteen on the premises: | Yes |
| Customised diet possible: | Yes |
| One-shift meal serving system: | Yes |
| Kitchen facilities available for guests in timber huts: | Yes |
| Grill available on the site: | Yes |
| Wellnes facilities are available including |
| Sauna: | Yes |
| Jaccuzi: | Yes |
| Other water massage: | Yes |
| Solarium: | Yes |
| Health care |
| Doctor on the premises: | Yes |
| Nurse on the premises: | Yes |
| Distance to the health centre is: | 10 m |
| Distance to an emergency medical care facility is: | 8 km |
| Distance to a hospital is: | 8 km |
| Rehabilitation |
| Używane są następujące urządzenia rehabilitacyjne: | W czasie turnusów rehabilitacyjnych do dyspozycji kuracjuszy i wczasowiczów jest:
sala rehabilitacyjna do ćwiczeń zespołowych wyposażona w ATLAS czterostanowiskowy, rowery treningowe, pas wibracyjny, bieżnię mechaniczną, stepper, wioślarz, wanny do hyd m |
| Minimum price for a single procedure is: | 2.47 Euro
|
| Sports and plays |
| There's a children playground available: | Yes |
| Child care provided: | Yes |
| Bonfire place available: | Yes |
| Tennis court available: | Yes |
| Bicycles available: | Yes |
| Disco on the premises: | Yes |
| Drink-bar on the premises: | Yes |
| Sports and plays in close vicinity |
| Distance to a swimming pool, aqua park is: | 8 km |
| Distance to a bicycle route is: | 10 m |
| Distance to a cinema is: | 8 m |
| External facilities available |
| Swimming in open waters: | Yes |
| Swimming pool: | Yes |
| Sailing, windsurfing: | Yes |
| Sailing onboard a ship: | Yes |
| Boating, kayaking: | Yes |
| Angling: | Yes |
| Bicycle routes biking: | Yes |
| Horse riding: | Yes |
| Picking mushrooms and blueberries: | Yes |
| Commerce and services |
| Local press available on the premises: | Yes |
| Distance to a kiosk is: | 200 m |
| Distance to a shopping centre is: | 200 m |
| Distance to a cash dispenser is: | 8 km |
| Distance to a money exchange facility is: | 8 km |
| Travelling facilities |
| Distance to Airport in: | Goleniów is 146 km |
| Distance to railway station in: | Koszalin is 28 km |
| Distance to bus station in: | Dąbki is 100 m |
| Distance to harbour/port in: | Darłowo is 8 km |
| Distance to a filling station in: | Darłowo is 8 km |
| Means of transport security |
| Guarded car park available for guests: | Yes |
| Guarded car park available for guests is located at: | 100 % |
| Conferences, training courses, riding/driving schools |
| Number of conference halls for: | 12.33 Euro 1 |
| "Green schools" and holiday camps |
| "Green schools" can be arranged: | Yes |
| Minimum price for 1 day/child (including board) is: | 17.26 Euro
|
| Minimum price for 1day/tutor (including board) is: | 24.66 Euro
|
| Minimum price for 1 day/holiday camper (including board) is: | 17.26 Euro
|
| Minimum price for 1 day/holiday tutor (no board) is: | 100.00 |
| Weekend holiday |
| Weekend holiday is organised: | Yes |
| Wedding parties, celebrations, integrating meetings |
| Wedding parties, celebrations & integrating meetings are arranged: | Yes |
| Minimum price per 1 bed (including board) is: | 24.66 Euro
|
| Minimum price for a camping hut is: | 27.12 Euro
|
| New Year's Eve celebrations |
| New Year's Eve celebrations are arranged within the period of: | 6.66 Euro 02 styczn |
| Minimum price per 1 bed (including board) is: | 34.52 Euro
|
| Minimum price for a room (including board) is: | 69.04 Euro
|
| Prices for sojourn of 1 person for 1 day Cennik szczegółowy (pobierz) |
| Minimum price for 1 bed in a room, no board, is: | 17.26 Euro |
| Minimum price for 1 bed in a room, including board, is: | 24.66 Euro |
| Minimum price for 1 bed in an apartment, including board, is: | 24.66 Euro |
| Minimum price for 1 bed in a camping hut, including board, is: | 27.12 Euro |
| Minimum price for a room, including board, is: | 24.66 Euro |
| Minimum price for an apartment, including board, is: | 24.66 Euro |
| Minimum price for a camping hut, incuding board, is: | 27.12 Euro |
Other prices and discounts | | Full board price (3 meals a day) is: | 11.34 Euro |
| Breakfast (1 meal) price is: | 2.96 Euro |
| Lunch (1 meal) price is: | 5.42 Euro |
| Supper (1 meal) price is: | 2.96 Euro |
| Staying at least 7 days you pay: | 700 % |
| Staying at least 14 days you pay: | 1400 % |
| Bed price for a child aged up to 3 is: | 15 % |
| Bed price for a child aged from 3 up to 7 is: | 70 % |
| Bed price for a child aged from 7 up to 12 is: | 24.66 Euro
|
| Hourly charge for bike use is: | 0.62 Euro
|
| Charge/credit cards are welcome: | Yes |
| Bank transfers also accepted: | Yes |
| Our service-persons speak also |
| English | Yes |
| Open period |
| Accommodation day is from: | 15 - 10 |
| High-season lasts fm: | 01.06 - 11.08 |
| Open in spring: | 01.04 - 31.05 |
| Open in autumn: | 01.09 - 31.10 |
| Weekend holiday: | piątek - niedziela |
| Open all year: | Yes |
| | |